4-allylcatechol-2-methyl ether; 4-allylguaiacol; 4-allyl-1-hydroxy-2-methoxybenzene; 4-allyl-2-methoxyphenol; carophyllic acid; eugenic acid; eugenol; 2-methoxy-4-allylphenol; 2-methoxy-4-(2-propenyl)phenol; 2-methoxy-4-prop-2-enylphenol; 2-methoxy-4-(prop-2-en-1-yl)phenol; p-oxy-m-methoxyallylbenzene | |
Links: | 🌍 Wikipedia, 📏 NIST, 📖 PubMed, 📖Houben-Weyl, 2. Band (Eugenol); p. 94, 129, 471, 759, |
MeSH: | Anti-Infective Agents; Solvents |
CAS RN: | [97-53-0] |
Formula: | C10H12O2; 164.20 g/mol |
InChiKey: | RRAFCDWBNXTKKO-UHFFFAOYSA-N |
SMILES: | COC1=C(C=CC(=C1)CC=C)O |
Pharmaceutical use: | analgesic; anesthetic; antiseptic; fungicide; larvicide |
Odor: | main fragrance of clove oil |
Retetion Index: | 1 356 (PE5MS) |
Toxicology (LD50): | 900 mg/Kg (rat, ip); 1 930 mg/Kg(rat, or); 5 000 mg/Kg(rat, sc) |
Density: | 1.072 g/mL |
Molar volume: | 153.2 mL/mol |
Refractive index: | 1.544 |
Molecular refractive power: | 48.35 mL/mol |
Dielectric constant: | 10.50 |
Melting point: | -10 °C |
Boiling point: | 254 °C |
Antoine equation P(Torr) vs T(°C) | |
Log10 partition octanol / water: | 2.27 |